| DATE/DAY | ACTION | ||
|
New Year’s
|
|||
| New Year’s Eve | December 31, 2012 | Monday | OPEN 12-6 |
| New Year’s Day* | January 1, 2013 | Tuesday | CLOSED |
| Martin Luther King Day* | January 21 | Monday | CLOSED |
| President’s Day* | February 18 | Monday | CLOSED |
| Good Friday* | March 29 | Friday | OPEN |
| Easter Sunday | March 31 | Sunday | CLOSED |
| Staff Day | May 16 | Thursday | CLOSED |
|
|
|||
|
Memorial Day weekend
|
|||
| May 25 | Saturday | CLOSED | |
| May 26 | Sunday | CLOSED | |
| Memorial Day* | May 27 | Monday | CLOSED |
| July 3 | Wednesday | OPEN 12-6 | |
| Independence Day* | July 4 | Thursday | CLOSED |
|
Labor Day weekend
|
|||
| August 31 | Saturday | CLOSED | |
| September 1 | Sunday | CLOSED | |
| Labor Day* | September 2 | Monday | CLOSED |
| Veteran’s Day* | November 11 | Monday | CLOSED |
|
Thanksgiving weekend
|
|||
| Thanksgiving Eve | November 27 | Wednesday | OPEN 12-6 |
| Thanksgiving Day* | November 28 | Thursday | CLOSED |
| Thanksgiving Friday* | November 29 | Friday | CLOSED |
|
Christmas
|
|||
| Christmas Eve | December 24 | Tuesday | CLOSED |
| Christmas Day* | December 25 | Wednesday | CLOSED |
|
New Year’s
|
|||
| New Year’s Eve | December 31, 2013 | Tuesday | OPEN 10-6 |
| New Year’s Day* | January 1, 2014 | Wednesday | CLOSED |
| *COUNTY PAID HOLIDAYS | |||
| Approved by Library Board – September 26, 2012 |








