Databases A-Z
Browse our research databases by letter, or view all. You may also browse by subject.
|
Title |
Short Description | |
|---|---|---|
|
MAS Ultra-School Edition | A comprehensive database designed for high school students that contains full-text for nearly 500 popular high school magazines, and includes biographies, primary source documents, photos, maps and flags, and reference books. Lexiles provided. Read More... |
|
MasterFILE Premier | An all-encompassing database that contains full text for nearly 1,700 periodicals covering general reference, business, health, education, general science, multicultural issues and more. This database also contains full text for more than 500 reference books, over 107,000 primary source documents, and an image collection of nearly 600,000 photos, maps and flags. Read More... |
|
Medline | An index of millions of records covering all areas of medicine, public health, nursing, dentistry, veterinary medicine, and the basic biomedical sciences. Read More... |
|
Middle Search Plus | A comprehensive database designed for middle school students that contains full-text for nearly 150 popular middle school magazines, and includes biographies, primary source documents, historical essays, photos, maps and flags, and reference books. Lexiles provided. Read More... |
|
Minnesota Library Information Network (MnLINK) | A catalog of books and other materials held in public and academic libraries across Minnesota. Read More... |
|
|
Minnesota Newspapers | Electronic editions of the Duluth News-Tribune (11/01/1995 - Current), Rochester Post Bulletin (12/14/2006 - 02/28/2011), St. Paul Pioneer Press (01/01/1988 - Current), and Star Tribune (01/01/1986 - Current). Read More... |
|
|
Minnesota Reflections | A collection of over 116,000 Minnesota history images, maps, and documents shared by cultural heritage organizations across the state. Read More... |
|
|
Morningstar Investment Research Center | A resource with financial data on more than 30,000 stocks, mutual funds, and ETFs, and buy/sell guidance on more than 1,900 stocks and 2,100 mutual funds. Read More... |













